<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
	<channel>
		<title>Silverlight 3 DataSet</title>
		<link>http://silverlightdataset.net/silverlightdataset/silverlightDataSet3/</link>
		<description>Technology Preview</description>
		<lastBuildDate>Saturday, 10 Apr 2010 17:52:00 GMT</lastBuildDate>
		<language>en-us</language>

		<item>
			<title>DataTable construction and row level Undo / Redo example</title>
			<link>http://silverlightdataset.net/silverlightdataset/silverlightDataSet3/</link>
			<pubDate>Saturday, 10 Apr 2010 17:52:00 GMT</pubDate>
			<description>
Current build contains DataSet core functionality examples and unit tests solution.
			</description>
		</item>
		<item>
			<title>DataTable construction and row level Undo / Redo example</title>
			<link>http://silverlightdataset.net/silverlightdataset/silverlightDataSet3/</link>
			<pubDate>Friday, 1 Jan 2010 16:41:00 GMT</pubDate>
			<description>
Current build contains DataTable construction and row level Undo / Redo example.
			</description>
		</item>
		<item>
			<title>Welcome to technology preview website</title>
			<link>http://silverlightdataset.net/silverlightdataset/silverlightDataSet3/</link>
			<pubDate>Tuesday, 23 Dec 2009 02:10:00 GMT</pubDate>
			<description>
We are pleased to introduced website where you can review our plans for the future release of Silverlight DataSet version scheduled on February 25, 2010. 
This website will be updated as development goes forward. That allows you to take part in it providing your thoughts about published materials. 
Sincerely, yours Silverlight DataSet team.
			</description>
		</item>
	</channel>
</rss>

